Central Alberta Team Penning Association

 
 



Members

Membership Forms

CATPA and CTCPA have joined fees on one form. If you are a new member without a rating in 2010 you will need to fill out the full Classification Form and send it to your local association with your 2010 Membership Forms. Please note that in order to pen in any CATPA show you will also need a valid CTCPA membership.

WHEN MAILING IN YOUR FEES, PLEASE INCLUDE ALL FEES ON ONE CHEQUE MADE PAYABLE TO CATPA.

2010 CATPA Membership Form - MS Word
2010 CATPA Membership Form - PDF

 

 

New Member CTCPA Classification Form - MS Word
New Member CTCPA Classification Form - PDF

To clear up any confusion, Senior Youth riders must be 13 to 16 years of age as of January 1st. Please see ABOUT US

Members and Ratings

Member Rating System

 The CTCPA has  unilateral authority in determining rider rating numbers.  The CTCPA Ratings Committee will use its' guidelines on what constitutes a certain number rider and the Canadian Ratings Committee Co-ordinator will meet with  representatives from the various regional associations that are appointed by the Co-ordinator  to review that process.  Any appeals are to be made to the Co-ordinator.  Each regional association should have a liaison person to pass along ratings information to its members, though individual rating number changes will come directly from the ratings Co-ordinator or a representative.  The CTCPA website shows the structure of the ratings system.

 

 The Canadian Ratings Co-ordinator and pertinent representatives may target select riders who appear to be achieving a higher skill level or are new penners and watch those riders, to reach a rating consensus.   The system utilized by the CTCPA, though not an exact science, is intended to allow all penners to ride at any CTCPA sanctioned show and compete on an even playing field.

  

2010 members/past members ratings list

     Please note that these ratings are the 2010 unofficial ratings.  Some members that belong to other associations may not show on this list.  To see the official CTCPA Rating, please go to RATINGS on the CTCPA website.

                   If your number changed, it is in Red   

Region Last Name 2009 Rating 2010 Rating
2317 3 Adams Trina No Change
1997 3 Adamson Connie No Change
1775 3 Allan Leanne No Change
857 3 Armstrong Caroline 2 3 Change
2243 3 Badry Curtis 1 1 No Change
1525 3 Badry Don 2 3 Change
2477 3 Baker Levi 1 1 No Change
2435 3 Bardick Megan 1 1 No Change
2431 3 Baunge Heather 1 1 No Change
1253 3 Becker Dennis 4 4 No Change
895 3 Bolin Lori 2 2 No Change
1111 3 Burke Peter 3 3 No Change
2414 3 Burrell HannahLee 1 1 No Change
1166 3 Burrell Linda 4 4 No Change
2434 3 Campbell Bill 1 1 No Change
2312 3 Cardinal Brian 2 2 No Change
2313 3 Cardinal Kayla 2 2 No Change
2314 3 Cardinal Paige 2 2 No Change
855 3 Christensen Judy No Change
862 3 Clark Jim 2 2 No Change
1938 3 Clark Linus No Change
866 3 Clipperton Cody No Change
864 3 Clipperton Sandra No Change
1995 3 Clipperton Trevor No Change
865 3 Clipperton Troy No Change
867 3 Cole Marianne No Change
1386 3 Collinge Robert 4 4 No Change
1996 3 Collins Molly (Moreen) 2 2 No Change
1668 3 Conan Ryan 5 5 No Change
868 3 Connatty Tracey 1 1 No Change
869 3 Cox Max 3 No Change
2318 3 Cox Reginald 1 1 No Change
870 3 Cummins Kathy 3 3 No Change
874 3 David Larry 4 4 No Change
896 3 David Lila No Change
1960 3 Davies Rylee 2 2 No Change
1826 3 Davies Wanita 3 3 No Change
875 3 Davis John No Change
932 3 Davis Judy 1 No Change
1496 3 Denham Clifford 1 2 Change
1939 3 Dick Brian 3 4 Change
1336 3 Disney Kelly 4 4 No Change
2467 3 Elliott Kim 1 1 No Change
954 3 Enticknap Bill 3 3 No Change
2173 3 Felt Bernadette 2 2 No Change
1137 3 Foster Deanne 3 4 Change
560 3 Franklin Roni 2 2 No Change
1019 3 Freeman Morgan 2 2 No Change
2468 3 French Trisha 2 2 No Change
854 3 Fries Kristen 2 2 No Change
853 3 Fries Kurt 3 3 No Change
1523 3 Gall Taralee 2 2 No Change
1388 3 Gilbert Jim 2 3 Change
1778 3 Godlonton Edward No Change
1777 3 Godlonton Lorna No Change
1832 3 Goetz Stan No Change
2242 3 Gray Heather No Change
2024 3 Gray Lindsay 1 2 Change
1998 3 Hamilton Amanda No Change
878 3 Hamilton Vern 5 5 No Change
1985 3 Hill Catherine No Change
1421 3 Hill Guy No Change
879 3 Hines Denny No Change
1524 3 Hines Shanon 2 2 No Change
1396 3 Hodges Joanne No Change
2476 3 Holowath Fred 1 1 No Change
887 3 Houghton Jerry 3 3 No Change
888 3 Houghton Jesse 2 2 No Change
889 3 Houghton Lena 2 2 No Change
2190 3 Howden Gary 1 1 No Change
882 3 Huelsman Connie No Change
883 3 Huelsman Larry 4 4 No Change
884 3 Huelsman Val 4 5 Change
886 3 Huston Kathy 2 2 No Change
820 3 Jackson Lionel No Change
891 3 Jaffray Kyla 3 3 No Change
892 3 Jaffray Lola 3 3 No Change
893 3 Jaffray Nikki 2 2 No Change
2475 3 Jasman Candace 2 2 No Change
1113 3 Jensen Brady 4 4 No Change
921 3 Jensen Jody 5 5 No Change
1114 3 Jensen Mark No Change
1117 3 Jensen Melissa 2 2 No Change
2471 3 Kauppi Theresa 1 1 No Change
1115 3 Krebs Laura No Change
2041 3 Kubik Jarek 1 2 Change
2042 3 Kubik Josh 1 1 No Change
897 3 Lampitt Gary No Change
1838 3 Lee Jonathan No Change
1940 3 LeMoine Casey-Lynn No Change
953 3 Loiselle Tini 2 2 No Change
1779 3 Mailer Bev 2 2 No Change
1822 3 Makofka Niki No Change
2411 3 Marcinek Kevin 2 2 No Change
2469 3 Marcinek Kolton 1 1 No Change
2410 3 Marcinek Levi 1 1 No Change
898 3 Marcinek Ron 4 4 No Change
1389 3 Marcinek Trevor 5 5 No Change
541 3 Mathiesen Brad 2 No Change
542 3 Mathiesen Greg 3 No Change
545 3 Mathiesen Linda 2 No Change
622 3 Mayhew Steve 2 2 No Change
547 3 McAllister Greg 5 5 No Change
738 3 McAllister Kaitlyn 3 3 No Change
2151 3 McComish Wallace 3 4 Change
2473 3 McInnis Mike 2 3 Change
1785 3 McIntyre James Daniel No Change
900 3 McNeil Chuck 3 3 No Change
1784 3 Mielke Shelly No Change
1836 3 Mildenstein Ute No Change
1712 3 Miller Jo-Ann 3 3 No Change
902 3 Milne Vikki 2 2 No Change
903 3 Morris Doug 2 2 No Change
1390 3 Morris Garilyn 2 2 No Change
1637 3 Muhlbach Andrea 2 2 No Change
846 3 Murphy Anthony 3 3 No Change
847 3 Murphy Eugene 3 3 No Change
848 3 Murphy John 3 3 No Change
849 3 Murphy Katie 3 3 No Change
850 3 Murphy Lisa 4 3 Change
851 3 Murphy Maria 2 2 No Change
904 3 Nickerson Beckie 2 2 No Change
2240 3 Oblak Brayden 1 1 No Change
1781 3 Oblak Brian 2 2 No Change
1780 3 Oblak Kathy 2 3 Change
845 3 O'Riordan Dan No Change
540 3 Oscar Kim 3 3 No Change
2432 3 Peters Jonathan Paul 3 3 No Change
2376 3 Price Shauna 1 1 No Change
907 3 Prochera Ken W. 2 2 No Change
911 3 Quartly Allan 3 3 No Change
910 3 Quartly Joan No Change
908 3 Quartly Loren 2 2 No Change
909 3 Quartly Vanessa 2 2 No Change
2103 3 Quick Haylee No Change
2102 3 Quick Wendy No Change
1298 3 Rice Carther 3 3 No Change
1391 3 Richardson Brad 5 4 Change
912 3 Richardson Jack 4 4 No Change
2472 3 Roberts Tanya 1 1 No Change
1827 3 Rogers Deb No Change
646 3 Romanuik Glen 2 2 No Change
1725 3 Ryan Kelsie No Change
1726 3 Ryan Lynne No Change
2470 3 Saarela Jody 1 1 No Change
913 3 Safron Austin 1 No Change
914 3 Safron Dan 3 No Change
1715 3 Safron Koltan No Change
852 3 Safron Landon 2 No Change
2174 3 Sales Chrystal No Change
1717 3 Saunders Barb 3 3 No Change
2474 3 Schalk Rob 1 2 Change
1639 3 Schwieger Sharon No Change
2241 3 Scott Deb No Change
915 3 Serani Abe 2 2 No Change
916 3 Shoup Marvin No Change
1837 3 Sieben Dawn 3 3 No Change
2375 3 Sieben Kendayl 1 1 No Change
2223 3 Sigouin Kash 1 1 No Change
1107 3 Sigouin Nicole 6 6 No Change
917 3 Sisson Lawrence E. 3 3 No Change
2413 3 Smith Charlene 1 1 No Change
1820 3 Smythe Cheryl 1 1 No Change
919 3 Sorenson Jonna No Change
918 3 Sorenson Villy No Change
836 3 Stairs Heather 2 3 Change
923 3 Steenbergen Morgan No Change
1821 3 Strause Marjorie No Change
924 3 Strause Norman 2 2 No Change
1514 3 Stuart M. J. 1 1 No Change
1835 3 Sutton Allie No Change
925 3 Sveinbjornson Corinne No Change
587 3 Szuszkiel Jim 5 4 Change
1727 3 Tebb Greg No Change
1728 3 Tebb Lisa No Change
926 3 Thompson Deryl 3 3 No Change
927 3 Thompson Glenda No Change
844 3 Thorburn Doran No Change
928 3 Tiffin Steve 2 2 No Change
922 3 Torris Delaine 3 3 No Change
1829 3 Van Maarion Reo 2 2 No Change
1823 3 Veldhuis Barbara Lea No Change
1393 3 Verhoeven Christa No Change
843 3 Wagner Al No Change
986 3 Webster Lydia 4 4 No Change
988 3 Webster Stephen 5 5 No Change
929 3 Weir Bill No Change
1825 3 Welland Elaine No Change
1824 3 Welland Rheanna No Change
1392 3 Wick Ken No Change
2433 3 Williams Bruce 1 1 No Change
668 3 Williams Sharon 2 2 No Change
1831 3 Worthington Linda No Change
1819 3 Wright Jodi No Change
1818 3 Wright Miles 2 2 No Change
931 3 Young Charles 1 1 No Change

 

Current 2010 Member List

 

Last Name First Name Phone Numbers
ARCHER TIM 403-729-3920
BADRY DON 403-302-3621
BADRY CURTIS  
BIRRELL FAYE 403-829-0235
BOLIN LORI 403-742-3725
BOLIN PAT 403-742-3725
BURRELL LINDA 403-638-6828
CLIPPERTON SANDRA 403-912-4334
CONNATTY TRACEY 403-507-8921
COX REG 403-341-0623
DAVID LARRY 403-729-2357
DENHAM CLIFF 780-608-9226
DIEGEL JEFF 403-813-1511
ENTICKNAP BILL 403-844-1616
FELT BERNIE 403-341-0623
FRENCH TRISHA 403-396-2986
GALL SYDNEY 403-443-5312
GALL TARALEE 403-443-5312
GRAY LINDSAY 403-420-1733
GRAY HEATHER 403-454-8551
HAMILTON VERN 403-396-7972
HOUGHTON LENA 403-314-3305
HOUGHTON JERRY 403-314-3305
HOUGHTON JESSY 403-314-3305
HUELSMAN LARRY 403-224-3037
HUELSMAN VAL 403-227-8718
HUNTLEY COLLEEN 403-226-2168
JENSEN BRADY 403-896-7142
JOHNSTONE JEFF JR 403-333-0039
KARCH-SINCLAIR KENDRA 403-601-8000
MAILER BEV 403-729-3795
MARCINECK TREVOR 403-729-3415
MARCINEK RON 403-729-2226
MCMULLAN CAVAN 403-201-9593
MCMULLAN DEANNE 403-201-9594
MCMULLAN CASSIDEE 403-201-9595
MCNEIL CHUCK 403-335-9277
MCPHERSON HUGH 403-652-0523
MELISSEN KELLY 403-946-4797
MILNE VIKKI 403-224-2933
MILNE SCOTT 403-224-2933
MUHLBACH ANDREA 403-742-0086
NICKERSON BECKIE 403-335-9278
OBLAK BRIAN 403-275-5007
OBLAK KATHY 403-275-5008
OBLAK BRAYDEN 403-275-5009
PALIN DEAN  403-938-1672
PALIN EVELYN 403-938-1673
PALIN KODY 403-938-1674
PALIN BROOKLYN 403-938-1675
PETERS JONATHAN 403-846-7782
PRICE BARRY 403-815-2662
PRICE SHAUNNA 403-815-2662
PROCHERA KEN 403-586-1995
QUARTLY JOAN 403-886-5257
QUARTLY ALLAN 403-886-5258
RICE CARTHER 403-865-0457
RICHARDSON JACK 403-946-5471
RICHARDSON BRAD 403-968-3707
SAUNDERS BARB 403-304-4243
SAWBY ELLWOOD 403-948-3147
SAWBY AMY 403-948-3147
SCHALK ROB 780-984-1130
SCHALK MANDY 780-984-1131
SEARS CRYSTAL 403-912-7863
SINCLAIR BOB 403-818-9793
SISSON LAWRENCE 403-729-3768
SORENSEN VILLY 403-507-0066
STEENBERGEN JODY 403-505-2306
TORRIS DELAINE 403-729-2357
ULVID KIRSTEN 403-872-3371
WEBSTER STEVE 250-249-5264
WEBSTER LYDIA 403-304-9163
WENAAS WENDY 403-710-1930
WILLIAMS SHARON 403-263-6141
WRIGHT MILES 403-729-3777
     
     

 

2009 member list

First Name Last Name Home Phone 2008 2009
Trina Adams 403-804-7531 1 1
Ray Antony 403-243-4791 1 1
Curtis Badry 403-342-9542 1 1
Matthew Bond 403-931-3141 1 1
Cody Clipperton 403-912-4334 1 1
Tracey Connatty 403-337-2103 1 1
Reginald Cox 403-788-3226 1 1
Judy Davis 403-574-2284 2 1
Lindsey Dazell 403-646-2801 1 1
Cliff Denham 780-672-8939 1 1
Logan Elliott 403-620-4207 1 1
Madison Freeman 780-720-1231 1 1
Lorna Godlonton 403-729-2689 1 1
Lindsay Gray 403-420-1733 1 1
Heather Gray 403-698-0711 1 1
Garry Howden 403-335-9180 1 1
Connie Huelsman 403-224-3037 1 1
Jarek Kubik 403-729-3430 1 1
Josh Kubik 403-729-3430 1 1
Morley Lippai 403-335-4131 1 1
Michael Lockwood 403-252-3946 1 1
Pia McEwen 403-275-2593 1 1
Bev Myer 403-722-0005 1 1
Brayden Oblak 403-275-5008 1 1
Clayton Ogilvie 403-704-3793 1 1
Riley Ogilvie 403-704-3793 1 1
Barrie Price 403-815-2661 1 1
Joan Quartly 403-886-5257 1 1
Haylee Quick 403-887-5083 1 1
Wendy Quick 403-887-5083 1 1
Kelsie Ryan 403-242-1193 1 1
Kolten Safron 403-728-3003 1 1
Deb Scott 403-597-4101 1 1
Kash Sigouin 403-337-3540 1 1
Cheryl Smythe 403-782-5525 1 1
Jonna Sorenson 403-507-0066 1 1
Villy Sorenson 403-507-0066 1 1
Marj Strause 403-783-6966 1 1
Blair Waldman 780-785-3125 1 1
Charles Young 403-932-5469 1 1
         
Caroline Armstrong 403-337-8078 2 2
Don Badry 403-302-3621 2 2
Chad Bechtold 403-728-3756 2 2
Billie Jo Belt 403-613-2646 2 2
Lori Bolin 403-742-3725 2 2
Brian Cardinal 780-619-4020 2 2
Kayla Cardinal 780-619-4021 1 2
Paige Cardinal 780-619-4022 1 2
Jim Clark 403-337-8078 2 2
Sandra Clipperton 403-912-4334 2 2
Trevor Clipperton 780-690-8773 2 2
Marianne Cole 403-729-2493 2 2
Moreen (Molly) Collins 403-741-5255 1 2
Lila David 403-729-2357 2 2
Rylee Davies 403-845-7145 2 2
Dave Dazell 403-646-2800 2 2
Sandra Dazell 403-646-2802 2 2
Bernadette Felt 403-788-3226 2 2
Brenda Fournier 403-755-3125 2 2
Roger Fournier 780-755-3125 2 2
Roni Franklin 780-727-4586 2 2
Morgan Freeman 780-720-1231 2 2
Kristen Fries 780-388-3973 2 2
Taralee Gall 403-443-5312 2 2
Erin Gilbert 403-741-5555 2 2
Jim Gilbert 403-741-5555 3 2
Edward Godlonton 403-729-2689 2 2
Joan Gaasbeek 780-481-1018 2 2
Shanon Hines 403-226-7646 2 2
Jesse Houghton 403-314-3305 2 2
Lena Houghton 403-314-3305 2 2
Colleen Huntley 403-226-2168 2 2
Lionel Jackson 403-946-0477 2 2
Nikki Jaffray 403-748-2140 2 2
Willy Jakobsen 403-286-0924 2 2
Laura Krebs 403-335-4252 2 2
Tini Loiselle 403-845-4392 2 2
Bev Mailer 403-729-3795 2 2
Sandra Mason 780-963-1465 2 2
Brad Mathiesen 403-337-2772 2 2
Linda Mathiesen 403-337-2772 2 2
Steven Mayhew 780-727-4586 2 2
Rick Meston 780-542-7200 2 2
Vikki Milne 403-224-2933 2 2
Doug Morris 403-227-2343 2 2
Garilyn Morris 403-227-5337 2 2
Andrea Muhlbach 403-742-0086 2 2
Maria Murphy 780-352-7204 2 2
Debbie Myslicki 403-807-7119 2 2
Beckie Nickerson 403-335-9277 2 2
Kathy Oblak 403-275-5007 2 2
Brian Oblak 403-275-5007 2 2
Leah Ogilvie 403-704-3793 2 2
Loren Quartly 403-224-3295 2 2
Vanessa Quartly 403-224-3295 2 2
Carther Rice 780-865-0457 2 2
Glen Romanuik 780-373-2227 3 2
Lynn Ryan 403-242-1192 2 2
Austin Safron 403-728-3003 2 2
Landon Safron 403-728-3003 1 2
Abe Serani 403-208-3358 2 2
Norman Strause 403-783-6966 2 2
Ben Thorlakson 430-337-3156 2 2
Steve Tiffin 403-728-2391 2 2
Reo Van Maarion 403-845-7684 2 2
Miles Wright 403-729-3777 2 2
         
Randy Bailer 403-783-6411 3 3
Bob Bolin 403-724-5229 3 3
Megan Bond 403-931-3141 2 3
Pia Bond 403-931-3141 3 3
Peter Burke 403-335-8713 4 3
Don Clipperton 780-922-2578 3 3
Troy Clipperton 403-912-4334 3 3
Max Cox 403-309-1923 3 3
Kathy Cummins 403-227-6929 3 3
Wanita Davies 403-845-7145 3 3
Brian Dick 780-352-8637 3 3
Bill Enticknap 403-845-4392 2 3
Kurt Fries 780-388-3973 3 3
Jerry Houghton 403-314-3305 2 3
Kyla Jaffray 403-748-2140 2 3
Lola Jaffray 403-748-2140 3 3
Greg Mathiesen 403-227-5960 3 3
Kaitlyn McAllister 403-948-3059 2 3
Wally McComish 403-742-5637 2 3
Chuck McNeil 403-335-9277 3 3
Kelly Melissen 403-226-9784 3 3
Jo-Ann Miller 403-948-4853 3 3
Tom Milne 403-224-2933 3 3
Anthony Murphy 780-352-7204 3 3
Eugene Murphy 780-352-7204 3 3
John Murphy 780-352-7204 2 3
Katie Murphy 780-352-7204 3 3
Dan O'Riordan 780-679-5843 3 3
Kim Oscar 780-922-0298 3 3
Allan Quartly 403-886-5257 3 3
Dan Safron 403-728-3003 3 3
Barb Saunders 403-224-3177 2 3
Dawn Sieben 780-515-9840 3 3
Lawrence Sisson 403-729-3768 3 3
Morgan Steenbergen 403-729-2357 3 3
Lisa Tebb 403-803-5530 3 3
Delaine Torris 403-729-2357 3 3
Sabine Van Laere 403-938-1506 2 3
Sharon Williams 403-263-6141 3 3
         
Devin Antony 403-243-4791 3 4
Dennis Becker 403-948-7644 4 4
Cory Bond 403-931-3141 4 4
Rick Bond 430-931-3141 4 4
Linda Burrell 403-638-2631 4 4
Blake Clark 403-862-2287 4 4
Robert Collinge 403-357-7226 4 4
Larry Cressman 403-574-2208 4 4
Larry David 403-729-2357 4 4
Jeff Diegel 403-813-1511 4 4
Larry Huelsman 403-224-3037 4 4
Val Huelsman 403-224-3037 4 4
Brady Jensen 403-749-3240 3 4
Ron Marcinek 403-729-2226 4 4
Robin McAllister 403-948-3059 5 4
Lisa Murphy 780-387-6377 3 4
Brian Murrell 403-722-0005 4 4
Jack Richardson 403-946-5471 4 4
Chris Smith 780-942-2091 4 4
Corinne Smith 780-942-2091 4 4
Ken Wick 403-293-4393 4 4
Rod Wilson 403-362-5017 4 4
         
Pat Bolin 403-742-3725 5 5
Ryan Conan 403-337-3541 5 5
Vern Hamilton 403-227-7258 5 5
Trevor Marcinek 403-729-3415 5 5
Greg McAllister 403-948-3059 5 5
Brad Richardson 403-968-3707 5 5
Kurt Robson 403-337-2730 5 5
Jody Steenbergen 403-729-2357 5 5
Jim Szuskiel 403-932-4809 5 5
Thomas Thorlakson 403-337-3156 4 5
Wendy Wenaas 403-710-1930 6 5
         
Jody Elliott 403-620-4207 6 6
Nicole Sigouin 403-337-3539 6 6